Complete acoustic analysis, engineering notes, and design documentation.
7 wall types with STC ratings and layer stacks.
| ID | Name | STC | Field Est. |
|---|---|---|---|
| 1 | North concrete wall | 65 | 58-62 |
| 2 | NW diagonal concrete | 65 | 58-62 |
| 3 | East server wall | 62 | 55-59 |
| 4 | South rebuilt | 50 | 44-48 |
| 5 | Buffer spine | 55 | 49-53 |
| 6 | VO/Control partition | 53 | 47-51 |
| 7 | Video Studio/Editing partition | 40 | 35-38 |
5 duct runs with attenuation targets.
| Run | Serves | Length | Atten. | NC Max |
|---|---|---|---|---|
| A | VO Live (dedicated) | 1500mm | 40dB | 12 |
| B | Control + Editing (shared trunk) | 1000mm | 25dB | 18 |
| B1 | Control Room (branch from B) | 500mm | 15dB | 18 |
| B2 | Editing Suite (branch from B) | 300mm | 10dB | 25 |
| C | Video Studio (dedicated) | 1000mm | 25dB | 18 |
SSOT v3.0 · 2026-03-25 · Source: DXF → ezdxf → SSOT