Professional voiceover booth engineered for NC-20 silence. Motorized acoustic curtain provides adjustable RT60 between dead (0.20s) and live (0.27s) settings.
| Width | 3.01 m avg (301 cm avg) |
| Depth | 1.76 m |
| Height | 2.75 m (acoustic ceiling) |
| Area | 5.31 m² |
| Volume | 14.6 m³ (5.31 × 2.75) |
| Flooring | vinyl |
| north | concrete north |
| west | concrete diagonal |
| east | buffer spine |
| south | partition to Control |
| Door | D3 — VO Live |
| Size | 80 × 220 cm |
| STC | 45 |
| Swing | N into VO Live |
This room is highlighted on the full zone plan. All positions from SSOT → DXF.
| Main | 2× 200W LED panel 2700–3500K tunable |
| walls | 70% coverage with 50mm rockwool panels (fabric wrapped) |
| ceiling | Rockfon Sonar E (NRC 0.90) — full coverage in 600x600mm T-grid at 2.75m |
| ceiling above | 100mm Rockwool ProRox SL 930 batts on top of tiles |
| bassTraps | 4x corner-mounted, floor-to-acoustic-ceiling (2.75m) |
| floor | vinyl on float floor |
Target range: 0.15s – 0.25s · Achieved @ 1kHz: 0.2s
| Frequency | Target | Achieved | Diff | Status |
|---|---|---|---|---|
| 125 Hz | 0.25s | 0.28s | 0.03s | ✅ |
| 250 Hz | 0.22s | 0.23s | 0.01s | ✅ |
| 500 Hz | 0.20s | 0.20s | 0.00s | ✅ |
| 1000 Hz | 0.18s | 0.19s | 0.01s | ✅ |
| 2000 Hz | 0.18s | 0.18s | 0.00s | ✅ |
| 4000 Hz | 0.18s | 0.17s | -0.01s | ✅ |
Schroeder frequency: 234 Hz · Dimensions: 3.01 × 1.762 × 2.75 m
| Mode | Length (1.762m) | Width (3.01m) | Height (2.75m) |
|---|---|---|---|
| n=1 | 97.4 Hz | 57.0 Hz | 62.4 Hz |
| n=2 | 114.0 Hz | 194.7 Hz | 124.7 Hz |
| n=3 | 170.9 Hz | 292.0 Hz | 187.1 Hz |
| n=4 | 227.9 Hz | — | 249.5 Hz |
| n=5 | 284.9 Hz | — | 311.8 Hz |
| NC Target | NC-20 |
| NC-20 target assumes VRF unit off or on minimum fan speed during recording. Realistic with HVAC running: NC-25–NC-30 pending final MEP design. | |
| HVAC Max | NC-12 |
| Transmitted Max | NC-12 |
| Design Margin | 5 dB |
| NC Pass | ≤ 20 |
| NC Conditional | ≤ 23 |
| RT60 Range | 0.15s – 0.3s |
| Min STC | 53 |
SSOT v3.1 · March 2026 · Source: DXF → ezdxf → verified