Multi-purpose video and podcast production space. 3.6m camera throw with green screen capability. Hard floor for rolling equipment.
| Width | 4.90 m (490 cm) |
| Depth | 2.29 m |
| Height | 2.75 m (acoustic ceiling) |
| Area | 11.23 m² |
| Volume | 30.88 m³ (11.23 × 2.75) |
| Flooring | vinyl |
| North | North concrete wall (Wall 1, STC 65) |
| South | Studio/Editing partition (Wall 7, STC 40) — D4 door 10cm from west edge |
| East | East server wall (Wall 3, STC 62) |
| West | Buffer spine (Wall 5, STC 55) |
| Door | D4 — Video Studio |
| Size | 90 × 220 cm |
| STC | 40 |
| Swing | N into Video Studio |
This room is highlighted on the full zone plan. All positions from SSOT → DXF.
| walls | 50% absorption, 20% diffusion, 30% reflective |
| ceiling | Rockfon Sonar E (NRC 0.90) — 80% coverage in T-grid at 2.75m |
| ceiling above | 100mm Rockwool ProRox SL 930 batts on top of tiles |
| bassTraps | 4x corner-mounted |
| floor | float floor (no carpet - hard surface for rolling equipment) |
| ST-AFB1 | Audio floor box — 8× XLR inputs |
| ST-AFB2 | Audio floor box — 8× XLR inputs |
| ST-FB | General floor box — power + data |
| Main | 2× 200W LED panel 2700–3500K tunable |
| Tally | TALLY-02 above D4, controlled from Control Room desk |
Target range: 0.25s – 0.4s · Achieved @ 1kHz: 0.25s
| Frequency | Target | Achieved | Diff | Status |
|---|---|---|---|---|
| 125 Hz | 0.35s | 0.38s | 0.03s | ✅ |
| 250 Hz | 0.32s | 0.33s | 0.01s | ✅ |
| 500 Hz | 0.30s | 0.28s | -0.02s | ✅ |
| 1000 Hz | 0.28s | 0.26s | -0.02s | ✅ |
| 2000 Hz | 0.28s | 0.25s | -0.03s | ✅ |
| 4000 Hz | 0.28s | 0.24s | -0.04s | ✅ |
Schroeder frequency: 180 Hz · Dimensions: 4.9 × 2.29 × 2.75 m
| Mode | Length (4.9m) | Width (2.29m) | Height (2.75m) |
|---|---|---|---|
| n=1 | 35.0 Hz | 74.9 Hz | 62.4 Hz |
| n=2 | 70.0 Hz | 149.8 Hz | 124.7 Hz |
| n=3 | 105.0 Hz | 224.7 Hz | 187.1 Hz |
| n=4 | 140.0 Hz | 299.6 Hz | 249.5 Hz |
| n=5 | 175.0 Hz | — | 311.8 Hz |
| NC Target | NC-25 |
| HVAC Max | NC-18 |
| Transmitted Max | NC-18 |
| Design Margin | 4 dB |
| NC Pass | ≤ 25 |
| NC Conditional | ≤ 28 |
| RT60 Range | 0.2s – 0.45s |
| Min STC | 40 |
SSOT v3.1 · March 2026 · Source: DXF → ezdxf → verified