7 wall assemblies with layer-by-layer construction details. All STC ratings and layer stacks from SSOT.
| STC Rating | 65 |
| Field STC Est. | 58–62 |
| Treatment Depth | 10 cm |
| Total Layers | 6 |
Concrete mass + resilient clips; field loss from penetrations and edge sealing
| STC Rating | 65 |
| Field STC Est. | 58–62 |
| Treatment Depth | 10 cm |
| Total Layers | 6 |
Concrete mass + resilient clips; angled geometry improves diffusion but complicates edge sealing
| STC Rating | 62 |
| Field STC Est. | 55–59 |
| Treatment Depth | 16 cm |
| Total Layers | 4 |
Decoupled stud + existing air gap; server-side vibration may reduce performance
| STC Rating | 50 |
| Field STC Est. | 44–48 |
| Treatment Depth | 15 cm |
| Total Layers | 3 |
Single-stud partition; D1 exterior door is weakest link in this wall
| STC Rating | 55 |
| Field STC Est. | 49–53 |
| Treatment Depth | 15 cm |
| Total Layers | 3 |
Green Glue CLD improves mid-frequency; duct penetrations must be fully sealed
| STC Rating | 53 |
| Field STC Est. | 47–51 |
| Treatment Depth | 15 cm |
| Total Layers | 0 |
Observation window is weakest element — composite STC depends on window seal integrity
| STC Rating | 48 |
| Field STC Est. | 43–46 |
| Treatment Depth | 10.75 cm |
| Total Layers | 5 |
Upgrade (v3.2): Green Glue compound between double 12.5mm gypsum layer (studio side only). 2×12.5mm gypsum + Green Glue + 70mm studs + Rockwool + 12.5mm gypsum. 5 tubes Green Glue + 5× 12.5mm gypsum sheets 1200×2400mm.
SSOT v3.2 · 2026-03-28 · Source: DXF → ezdxf → SSOT