Float floor construction, ceiling grid system, and 50cm plenum breakdown.
| Slab-to-slab | 340 cm |
| Raised floor deduction | − 15 cm |
| Structural clear | 325 cm (340 − 15) |
| Acoustic ceiling height | 275 cm |
| Plenum | 50 cm (325 − 275) |
| Ceiling grid + tile | 5 cm | T-grid frame + mineral wool tile |
| Above-tile insulation | 10 cm | 100mm Rockwool batts on top of tiles |
| Duct zone | 25 cm | HVAC ducts (200mm) + 50mm insulation wrap |
| Services & clearance | 10 cm | Tight — confirm with architect |
| Total | 50 cm |
| Product | Specification | Use |
|---|---|---|
| Sylomer SR 28 | 28 kg/m3 polyurethane | Float floor isolation pads |
| 18mm tongue-and-groove plywood | 2 layers, staggered joints | Float floor deck |
Total float floor buildup: 15 cm. Flooring by room: VO Live & Studio = vinyl, Control & Editing = carpet.
| Product | Spec | Rooms | Fire Rating |
|---|---|---|---|
| Rockfon Sonar E 600x600mm | NRC 0.9, 20mm | VO Live, Control Room, Video Studio | A1 non-combustible |
| Armstrong Ultima+ 600x600mm | NRC 0.7, 19mm | Editing — standard office-grade | Class A |
| Product | Type | Specification |
|---|---|---|
| Armstrong Prelude 24mm exposed T-grid | main_runner | Heavy-duty for studio use, 1200mm centers, hung with 12-gauge galvanized wire |
| Armstrong Prelude cross tee 600mm | cross_tee | Snap into main runners at 600mm intervals |
| Wall angle / perimeter trim | perimeter | Install level at 2.75m from finished floor — this defines acoustic ceiling height |
| Product | Density | Use |
|---|---|---|
| Rockwool ProRox SL 930 (100mm) | 40 kg/m³ | Laid on top of all ceiling tiles — prevents flanking through plenum |
| Rockwool RW3 (100mm) | 60 kg/m³ | Alternative — higher density for better low-frequency absorption in plenum |
| Product | Purpose | Installation |
|---|---|---|
| 15mm Knauf Soundshield Plus + acoustic sealant | Prevents sound flanking over partition walls through shared plenum | Gypsum fixed to partition head, sealed to slab above with Tremco sealant |
SSOT v3.0 · 2026-03-25 · Source: DXF → ezdxf → SSOT