All 4 doors + observation window. Positions from DXF dimension chains, verified against B302.
| ID | Name | Size (cm) | STC | Position | Swing | Location |
|---|---|---|---|---|---|---|
| D1 | Entry | 90 × 220 | 50 | (434, 0) | N into Editing | south wall, center-right |
| D2 | Control | 90 × 220 | 45 | (213.6, 19.9) | W into Control Room (XScale=-1 in DXF) | buffer wall west face |
| D3 | VO Live | 80 × 220 | 45 | (123.6, 241.1) | N into VO Live | VO/Control partition |
| D4 | Video Studio | 90 × 220 | 45 | (238.6, 189.4) | N into Video Studio | Editing/Video Studio partition, west end |
| W1 | Observation Window | 80 × 50 | 50 | (47.7, 241.1) | — | VO/Control partition |
Total thickness: 85 mm. Mass-damping-mass sandwich.
| Layer | Thickness | Purpose |
|---|---|---|
| Steel sheet (outer) | 1.2 mm | Structural rigidity + mass |
| Butyl rubber | 1.5 mm | Constrained layer damping (CLD) |
| MDF | 15 mm | Mass layer |
| Rockwool RWA45 | 50 mm | Absorption core |
| MDF | 15 mm | Mass layer |
| Butyl rubber | 1.5 mm | Constrained layer damping (CLD) |
| Steel sheet (inner) | 0.8 mm | Structural rigidity (lighter inner face) |
Mass-damping-mass sandwich. Asymmetric steel thickness (1.2/0.8mm) prevents coincidence at same frequency.
| Frame | 16 ga steel, welded corners, filled with sand/lead sheet |
| Jamb Depth | 140 mm |
| Threshold | automatic drop seal + neoprene gasket |
| Seal | magnetic perimeter seal, continuous compression gasket |
| Hardware | 3x ball-bearing hinges, lever handle, surface closer |
| Notes | D1 exterior — add weather stripping + threshold rain deflector |
| Frame | 18 ga steel, welded corners, grout-filled |
| Jamb Depth | 120 mm |
| Threshold | automatic drop seal |
| Seal | neoprene perimeter gasket, adjustable |
| Hardware | 3x ball-bearing hinges, lever handle, surface closer |
| Notes | D2, D3, D4 internal acoustic doors |
D4 upgrade (v3.2): Upgraded from STC 40 to STC 45. D4 remains weakest link in Wall 7 assembly (now STC 48) but provides 5 dB headroom vs NC-35 target in Editing Suite.
| Opening | 80 × 50 cm |
| STC | 50 |
| Position | (47.7, 241.1) |
| Sill Height | 100 cm from floor |
| Tilt | 5° (prevents internal reflections) |
| Layer 1 | 6mm float |
| Layer 2 | 100mm dry air |
| Layer 3 | 10mm laminated |
| Layer 4 | 75mm dry air |
| Layer 5 | 8mm float |
Inspection interval: Annual (minimum), or after any physical impact
SSOT v3.2 · 2026-03-28 · Source: DXF → ezdxf → SSOT