Consolidated bill of materials. Quantities calculated from SSOT room areas and wall perimeters.
| Item | Quantity | Notes |
|---|---|---|
| Structural | ||
| Float floor isolation pads (Sylomer SR 28) | 34.4 m² | Cut to 150x150mm pads, 400mm grid |
| Plywood deck 18mm T&G (2 layers) | 68.8 m² | Staggered joints between layers |
| Vinyl flooring | 16.5 m² | VO Live + Studio |
| Carpet tiles | 14.0 m² | Control Room + Editing Suite |
| Walls | ||
| Knauf Soundshield Plus 15mm | ~136 m² | 2 layers per wall face, all acoustic walls |
| Green Glue Noiseproofing Compound | ~30 tubes | 2 tubes per 4x8 sheet, between gypsum layers. Includes +5 tubes for Wall 7 upgrade (2×12.5mm studio side) |
| Gypsum 12.5mm (Wall 7 extra layer) | 5 sheets | 1200×2400mm, studio side only — Wall 7 STC 48 upgrade |
| Rockwool RWA45 50mm | ~68 m² | Wall cavity fill |
| Rockwool RW3 100mm | ~1 m² | Buffer spine cavity |
| RSIC-1 resilient clips | ~114 pcs | 600mm spacing on hat channel |
| Hat channel 25mm | ~124 m | Horizontal runs at 600mm vertical spacing |
| Tremco Acoustical Sealant | ~17 tubes | All perimeter joints, 2 runs per wall |
| Ceiling | ||
| Rockfon Sonar E 600x600mm (NRC 0.90) | 61 tiles | VO Live + Control + Studio |
| Armstrong Ultima+ 600x600mm (NRC 0.70) | 24 tiles | Editing Suite |
| Armstrong Prelude T-grid main runner | ~34 m | 1200mm centers |
| Rockwool ProRox SL 930 100mm | 34.4 m² | Above all ceiling tiles |
| Plenum barrier gypsum 15mm | ~3 m² | At every partition wall head |
| Doors | ||
| Acoustic door D1 (STC 50, 90x220cm) | 1 | Entry — south wall |
| Acoustic door D2 (STC 45, 90x220cm) | 1 | Control — buffer spine |
| Acoustic door D3 (STC 45, 80x220cm) | 1 | VO Live — partition |
| Acoustic door D4 (STC 40, 90x220cm) | 1 | Studio — partition |
| Observation window W1 (STC 50, 80x50cm) | 1 | Triple-pane, 5° tilt |
| Acoustic Treatment | ||
| Absorption panels (1200×600×50mm Rockwool RWA45, fabric-wrapped, NRC 0.90) | 29 panels (order 32) | VO:8 + Ctrl:2 + Studio:15 + Editing:4 = 29 (+10% waste = 32 panels) |
| Bass traps (300mm wide, floor-ceiling, Rockwool RWA45 150mm, NRC 0.95) | 8 traps | VO:4 + Ctrl:4 |
| QRD diffusers (800×800×120mm, fabric-wrapped) | 4 units | Ctrl:2 + Studio:2 |
| Studio Floor Boxes | ||
| Audio floor boxes (8× XLR input each) | 2× (ST-AFB1, ST-AFB2) | Podcast/video mic positions |
| General floor box (power + data) | 1× (ST-FB) | Power + Cat6A for floor equipment |
| Sealants | ||
| Green Glue (between gypsum layers) | See walls qty above | Constrained layer damping |
| Tremco Fyre-Sil (fire-rated penetrations) | ~25 tubes | All conduit/duct penetrations, both sides |
SSOT v3.2 · March 2026 · Source: DXF → ezdxf → verified