Version 3.0 — Clean-room rebuild from DXF source of truth. TechTown Damascus, B3, NW Corner, Yellow Zone.
| Shape | Right trapezoid |
| South wall | 737 cm |
| North wall | 860 cm |
| East wall | 431 cm |
| Diagonal | 448 cm |
| Gross area | 34.42 m² |
| Effective volume | 94.66 m³ |
| Slab-to-slab | 340 cm |
| Raised floor | 15 cm |
| Structural clear | 325 cm |
| Acoustic ceiling | 275 cm |
| Plenum | 50 cm |
| ID | Name | Size (cm) | STC | Position | Location |
|---|---|---|---|---|---|
| D1 | Entry | 90 × 220 | 50 | (434, 0) | south wall, center-right |
| D2 | Control | 90 × 220 | 45 | (213.6, 19.9) | buffer wall west face |
| D3 | VO Live | 80 × 220 | 45 | (123.6, 241.1) | VO/Control partition |
| D4 | Video Studio | 90 × 220 | 40 | (238.6, 189.4) | Editing/Video Studio partition, west end |
| W1 | Observation Window | 80 × 50 | 50 | (47.7, 241.1) | VO/Control partition |
SSOT v3.0 · 2026-03-25 · Source: DXF → ezdxf → SSOT